
| 1. | TSV Büttel-Neuenlande I | 16 | 140:038 | 29:03 | 
| 2. | MTV Bokel II | 16 | 140:064 | 28:04 | 
| 3. | SG Beverstedt III | 16 | 122:076 | 24:08 | 
| 4. | BW Stubben | 16 | 125:060 | 22:10 | 
| 5. | TSV Hollen III | 16 | 79:108 | 12:20 | 
| 6. | SG Landwürden | 16 | 81:121 | 11:21 | 
| 7. | TSV Sandstedt III | 16 | 65:128 | 8:24 | 
| 8. | MTV Bokel III | 16 | 64:125 | 6:26 | 
| 9. | SG Beverstedt IV | 16 | 35:131 | 4:28 | 
| 1. | TSV Sandstedt IV | 14 | 125:035 | 27:01 | 
| 2. | TSV Lunestedt VI | 14 | 110:060 | 20:08 | 
| 3. | TSV Wellen | 14 | 102:076 | 18:10 | 
| 4. | TSV Langendammsmoor II | 14 | 97:100 | 16:12 | 
| 5. | TSV Nesse II | 14 | 75:088 | 13:15 | 
| 6. | TSV Uthlede II | 14 | 84:102 | 10:18 | 
| 7. | TSV Hollen IV | 14 | 61:114 | 8:20 | 
| 8. | TSV Büttel-Neuenlande II | 14 | 47:126 | 0:28 | 
| 1. | TSV Wehdel II | 12 | 84:15 | 24:00 | 
| 2. | SV Hagen II | 12 | 77:22 | 20:04 | 
| 3. | SG Frelsdorf/Appeln/Wollingst II | 12 | 59:45 | 14:10 | 
| 4. | TSV Büttel-Neuenlande III | 12 | 47:59 | 10:14 | 
| 5. | SG Sievern/Debstedt II | 12 | 47:60 | 10:14 | 
| 6. | TSV Neuenwalde II | 12 | 35:68 | 6:18 | 
| 7. | TV Schiffdorf III | 12 | 4:84 | 0:24 | 
| 1. | TSV Altenbruch | 18 | 116:029 | 32:04 | 
| 2. | TSV Hollen | 18 | 111:063 | 28:08 | 
| 3. | TSG Nordholz | 18 | 106:060 | 27:09 | 
| 4. | ATS Bexhövede | 18 | 95:100 | 19:17 | 
| 5. | MTV Bokel I | 18 | 95:086 | 18:18 | 
| 6. | TSV Lunestedt | 18 | 82:089 | 18:18 | 
| 7. | TV Langen I | 18 | 81:089 | 16:20 | 
| 8. | TSV Drangstedt | 18 | 65:105 | 11:25 | 
| 9. | TSV Wehden | 18 | 64:109 | 9:27 | 
| 10. | TSV Büttel-Neuenlande I | 18 | 37:122 | 2:34 | 
| 1. | TSV Langendammsmoor | 14 | 98:22 | 28:00 | 
| 3. | MTV Bokel II | 14 | 78:68 | 16:12 | 
| 2. | TV Loxstedt II | 14 | 73:58 | 16:12 | 
| 4. | SG Beverstedt | 14 | 67:75 | 13:15 | 
| 5. | TSV Büttel-Neuenlande II | 14 | 61:75 | 11:17 | 
| 6. | MTV Lintig II | 14 | 55:78 | 11:17 | 
| 7. | TSV Sandstedt | 14 | 58:76 | 10:18 | 
| 8. | MTV Lintig I | 14 | 47:85 | 7:21 | 
| 1. | SG Beverstedt I | 20 | 136:040 | 36:04 | 
| 2. | TV Schiffdorf II | 20 | 123:053 | 31:09 | 
| 3. | MTV Bokel | 19 | 111:073 | 27:11 | 
| 4. | TV Langen II | 20 | 111:073 | 27:13 | 
| 5. | TV Loxstedt I | 20 | 101:092 | 20:20 | 
| 6. | TSV Lunestedt I | 20 | 94:096 | 20:20 | 
| 7. | TSV Büttel-Neuenlande I | 20 | 101:085 | 19:21 | 
| 8. | TV Schiffdorf I | 20 | 88:088 | 19:21 | 
| 9. | TSV Wehden | 20 | 56:114 | 13:27 | 
| 10. | TSV Büttel-Neuenlande II | 20 | 20:128 | 4:36 | 
| 11. | TSV Drangstedt I | 20 | 32:134 | 2:38 | 
| 1. | SG Beverstedt I | 20 | 136:040 | 36:04 | 
| 2. | TV Schiffdorf II | 20 | 123:053 | 31:09 | 
| 3. | MTV Bokel | 19 | 111:073 | 27:11 | 
| 4. | TV Langen II | 20 | 111:073 | 27:13 | 
| 5. | TV Loxstedt I | 20 | 101:092 | 20:20 | 
| 6. | TSV Lunestedt I | 20 | 94:096 | 20:20 | 
| 7. | TSV Büttel-Neuenlande I | 20 | 101:085 | 19:21 | 
| 8. | TV Schiffdorf I | 20 | 88:088 | 19:21 | 
| 9. | TSV Wehden | 20 | 56:114 | 13:27 | 
| 10. | TSV Büttel-Neuenlande II | 20 | 20:128 | 4:36 | 
| 11. | TSV Drangstedt I | 20 | 32:134 | 2:38 | 
| 1. | TSV Büttel-Neuenlande III | 12 | 83:24 | 23:01 | 
| 2. | TSV Ringstedt | 12 | 78:32 | 19:05 | 
| 3. | TV Schiffdorf III | 12 | 74:31 | 18:06 | 
| 4. | TV Schiffdorf IV | 12 | 49:61 | 11:13 | 
| 5. | TSV Drangstedt II | 12 | 35:76 | 6:18 | 
| 6. | TSV Sandstedt II | 12 | 36:78 | 5:19 | 
| 7. | TSV Neuenwalde | 12 | 29:82 | 2:22 | 
| 1. | TSV Sandstedt I | 14 | 98:17 | 28:00 | 
| 2. | TV Loxstedt II | 14 | 86:35 | 24:04 | 
| 3. | BW Stubben | 14 | 84:47 | 20:08 | 
| 4. | TSV Lunestedt II | 14 | 69:69 | 13:15 | 
| 5. | ATS Bexhövede | 14 | 53:77 | 10:18 | 
| 6. | TSV Hollen | 14 | 55:82 | 9:19 | 
| 7. | TSV Büttel-Neuenlande IV | 14 | 41:84 | 7:21 | 
| 8. | SG Beverstedt II | 14 | 22:97 | 1:27 | 
