
| 1. | TSV Büttel-Neuenlande I | 16 | 137:068 | 27:05 | 
| 2. | MTV Bokel I | 16 | 131:090 | 25:07 | 
| 3. | TSV Stotel | 16 | 124:095 | 22:10 | 
| 4. | TSV Sandstedt II | 16 | 123:096 | 21:11 | 
| 5. | TSV Hollen II | 16 | 104:114 | 16:16 | 
| 6. | SG Beverstedt II | 16 | 97:115 | 12:20 | 
| 7. | TSV Heerstedt I | 16 | 93:119 | 9:23 | 
| 8. | MTV Bokel II | 16 | 84:135 | 7:25 | 
| 9. | TSV Langendammsmoor I | 16 | 76:137 | 5:27 | 
| 1. | TSV Nesse I | 14 | 124:060 | 26:01 | 
| 2. | BW Stubben | 14 | 112:058 | 21:07 | 
| 3. | SV Hagen II | 14 | 110:065 | 21:07 | 
| 4. | SG Beverstedt III | 14 | 88:098 | 12:16 | 
| 5. | TSV Hollen III | 14 | 94:108 | 10:18 | 
| 6. | TSV Büttel-Neuenlande II | 14 | 75:115 | 8:20 | 
| 7. | MTV Bokel III | 14 | 61:113 | 8:20 | 
| 8. | TSV Sandstedt III | 14 | 65:112 | 6:22 | 
| 1. | TSV Lunestedt VI | 14 | 124:051 | 26:02 | 
| 2. | TSV Wellen | 14 | 118:065 | 24:04 | 
| 3. | TSV Hollen IV | 14 | 104:091 | 19:09 | 
| 4. | SG Beverstedt IV | 14 | 93:086 | 13:15 | 
| 5. | TSV Langendammsmoor II | 14 | 86:105 | 11:17 | 
| 6. | TSV Kührstedt III | 14 | 85:099 | 10:18 | 
| 7. | TSV Büttel-Neuenlande III | 14 | 69:109 | 7:21 | 
| 8. | TSV Sandstedt IV | 14 | 51:124 | 2:26 | 
| 1. | TSV Kührstedt IV | 18 | 122:039 | 32:04 | 
| 2. | TSV Sellstedt III | 18 | 121:039 | 32:04 | 
| 3. | TSV Wehdel II | 18 | 117:047 | 31:05 | 
| 4. | SG Frelsd./App./Woll. II | 18 | 98:068 | 21:15 | 
| 5. | TSV Nesse II | 18 | 90:067 | 21:15 | 
| 6. | SG Sievern/Debstedt II | 18 | 70:093 | 14:22 | 
| 7. | TSV Hollen V | 18 | 57:086 | 13:23 | 
| 8. | TSV Neuenwalde II | 18 | 67:095 | 12:24 | 
| 9. | TSV Büttel-Neuenlande IV | 18 | 26:114 | 4:32 | 
| 10. | TV Schiffdorf III | 18 | 6:126 | 0:36 | 
| 1. | TSV Otterndorf II | 16 | 108:034 | 29:03 | 
| 2. | TSV Büttel-Neuenlande | 16 | 105:033 | 28:04 | 
| 3. | TSV Altenbruch (S) | 16 | 104:032 | 27:05 | 
| 4. | SG Beverstedt | 16 | 70:072 | 16:16 | 
| 5. | TSV Wehden | 16 | 73:079 | 14:18 | 
| 6. | TSV Ringstedt | 16 | 72:079 | 14:18 | 
| 7. | TSV Krempel | 16 | 55:088 | 11:21 | 
| 8. | TSV Osterbruch | 16 | 37:104 | 5:27 | 
| 9. | BW Stubben | 16 | 9:112 | 0:32 | 
| 1. | TSV Hollen | 14 | 97:18 | 27:01 | 
| 2. | TSV Lunestedt | 14 | 86:43 | 23:05 | 
| 3. | TSV Büttel-Neuenlande I | 14 | 78:66 | 16:12 | 
| 4. | TV Loxstedt II | 14 | 68:73 | 14:14 | 
| 5. | TSV Langendammsmoor | 14 | 58:67 | 14:14 | 
| 6. | SG Beverstedt | 14 | 63:79 | 10:18 | 
| 7. | TSV Hollen II | 14 | 43:86 | 5:23 | 
| 8. | ATS Bexhövede | 14 | 32:93 | 3:25 | 
| 1. | MTV Bokel | 14 | 94:20 | 24:04 | 
| 2. | MTV Lintig I | 14 | 90:30 | 25:03 | 
| 3. | TSV Drangstedt II | 14 | 69:59 | 17:11 | 
| 4. | TSV Büttel-Neuenlande II | 14 | 58:67 | 14:14 | 
| 5. | TSV Lunestedt II | 14 | 57:80 | 10:18 | 
| 6. | MTV Lintig II | 14 | 52:80 | 8:20 | 
| 7. | TSV Hollen III | 14 | 46:80 | 7:21 | 
| 8. | TSV Wehden | 14 | 40:90 | 7:21 | 
| 1. | TV Schiffdorf I | 20 | 140:015 | 40:00 | 
| 2. | TV Loxstedt I | 20 | 124:058 | 32:08 | 
| 3. | TV Langen | 20 | 110:084 | 26:14 | 
| 4. | TSV Sandstedt | 20 | 111:082 | 25:15 | 
| 5. | TSV Büttel-Neuenlande | 20 | 106:094 | 23:17 | 
| 6. | TSV Ringstedt | 20 | 98:097 | 20:20 | 
| 7. | TV Loxstedt II | 20 | 89:108 | 17:23 | 
| 8. | BW Stubben | 20 | 92:112 | 14:26 | 
| 9. | TSV Stotel | 20 | 71:119 | 12:28 | 
| 10. | TSV Drangstedt | 20 | 49:126 | 8:32 | 
| 11. | TSV Lunestedt I | 20 | 41:136 | 3:37 | 
